07-08 OLE Series Points Final
Division First Last OLE 1 OLE 2 OLE 3 OLE 4 OLE 5 OLE 6 OLE 7 OLE 8 6 Best Total Place
Pro Open Buck Smith 9 7 9 4 6 7 9 6 47 8 WINNER
Pro Open Tom Embree 3 4 8 6 9 7 10 5 45 8
Pro Open Ben Van Dusen 6 6 4 10 9 0 8 2 43 7
Pro Open Nate Sexton 10 0 0 0 10 9 11 0 40 4
Pro Open Phil Ormsby 11 3 7 9 7 0 0 0 37 5
Pro Open Andrew Hock 0 8 6 7 5 0 7 3 36 6
Pro Open Kirk McAllister 8 1 2 2 9 3 8 4 34 8
Pro Open Jesse Seibel 7 5 3 3 4 5 6 1 30 8
Pro Open Shane Bullock 4 0 0 8 7 0 10 0 29 4
Pro Open Andrew Rich 0 0 10 0 0 8 0 7 25 3
Pro Open Mannie Cervantes 5 0 0 0 8 4 7 0 24 4
Pro Open Leland O'Driscoll 0 0 0 5 0 6 0 0 11 2
Pro Open Joe Garrettson 0 0 0 0 0 0 10 0 10 1
Pro Open Jon Owens 0 2 0 0 0 0 5 0 7 2
Pro Open Justin Skinnell 0 0 0 0 0 6 0 0 6 1
Pro Open Sam Hielman 0 0 5 0 0 0 0 0 5 1
Pro Open Chris Voyer 2 0 0 0 0 0 0 0 2 1
Pro Open Orion Lange 1 0 0 0 0 0 0 0 1 1
Pro Open Dave Swanson 0 0 0 1 0 0 0 0 1 1
Division First Last OLE 1 OLE 2 OLE 3 OLE 4 OLE 5 OLE 6 OLE 7 OLE 8 Total Place
Pro Mast Eric Smith 0 4 0 5 0 0 6 9 24 4
Pro Mast Jim Johnson 0 0 2 6 2 1 2 8 21 6 WINNER
Pro Mast Kevin Allen 2 2 1 3 3 2 4 5 19 8
Pro Mast Dan Hammett 0 3 0 0 0 0 5 6 14 3
Pro Mast Bruce Sisson 5 0 3 4 0 0 0 1 13 4
Pro Mast Greg Johnson 0 0 0 2 0 0 0 8 10 2
Pro Mast Tim Long 2 1 0 1 1 0 1 4 10 6
Pro Mast Doug Baldwin 0 0 0 0 0 0 0 8 8 1
Pro Mast Dan` Lucachick 0 0 0 0 0 0 0 7 7 1
Pro Mast Jay Sexton 4 0 0 0 0 0 0 4 1
Pro Mast Jordan Lewis 0 0 0 0 0 0 3 0 3 1
Pro Mast Dan McNulty 3 0 0 0 0 0 0 0 3 1
Division First Last OLE 1 OLE 2 OLE 3 OLE 4 OLE 5 OLE 6 OLE 7 OLE 8 Total Place
Women Vieve Beecher 4 6 5 3 0 3 4 3 25 7 WINNER
Women Holly Dewit 1 5 4 2 1 2 2 16 7
Women Sarah Johnson 0 4 3 2 0 0 3 0 12 4
Women Rebeca Duffy 0 2 1 2 1 2 1 1 9 7
Women Toni Hoyman 5 0 0 0 0 0 0 0 5 1
Women Brianna Andersen-Gregg 3 0 0 0 0 0 0 0 3 1
Women Shavonne Schumacher 0 3 0 0 0 0 0 0 3 1
Women Kristen Voyer 2 0 0 0 0 0 0 0 2 1
Women Andria Quinn 0 1 0 0 0 0 0 0 1 1
Division First Last OLE 1 OLE 2 OLE 3 OLE 4 OLE 5 OLE 6 OLE 7 OLE 8 Total Place
Advanced Matt Benotsch 16 21 12 20 18 12 24 20 119 8 WINNER
Advanced Greg Meyer 17 18 15 22 19 13 19 19 114 8
Advanced Will Larson 18 16 0 16 15 14 25 0 104 6
Advanced Kevin Maloney 19 20 16 10 16 10 0 17 98 7
Advanced Sean McElroy 0 19 0 23 16 10 19 11 98 6
Advanced Wayne Hench 16 9 0 19 15 5 13 12 84 7
Advanced Brad McDougall 0 13 13 15 14 8 20 8 83 7
Advanced Scott Gummow 0 14 6 7 11 0 18 18 74 6
Advanced Jason Mulvey 6 0 7 14 13 0 22 10 72 6
Advanced Brandon Hill 16 19 0 0 0 0 17 15 67 4
Advanced Jason Turner 8 7 0 12 14 4 10 13 64 7
Advanced Scott Wales 11 0 1 11 14 0 12 14 63 6
Advanced Kenneth Chadwick 12 10 0 21 8 7 0 0 58 5
Advanced Cris Bellinger 13 5 4 3 0 9 17 9 57 7
Advanced Shawn Barnett 0 0 0 4 15 0 22 13 54 4
Advanced Logan Grasseth 0 12 0 0 0 0 21 16 49 3
Advanced Russ Furry 0 17 9 2 0 0 16 0 44 4
Advanced Justin Skinnell 0 0 14 13 17 0 0 0 44 3
Advanced Mark Sheid 10 15 8 0 10 0 0 0 43 4
Advanced Jeromie Fields 0 11 0 0 0 11 20 0 42 3
Advanced Mike Key 0 0 0 0 14 10 18 0 42 3
Advanced Joe Campbell 8 8 5 5 0 0 11 0 37 5
Advanced James Baas 0 0 11 18 0 6 0 0 35 3
Advanced Scott Duvaull 0 11 0 6 0 0 15 0 32 3
Advanced Chris Wilcox 0 0 0 0 8 0 23 1 32 3
Advanced Chris Cusack 0 0 0 8 9 0 14 0 31 3
Advanced Kristian Skybak 0 0 0 0 0 8 16 7 31 3
Advanced Tim Fields 0 0 0 17 12 0 0 0 29 2
Advanced Marx Ramirez 0 17 10 0 0 0 0 0 27 2
Advanced Josh Johnson 0 0 0 0 0 0 21 0 21 1
Advanced Bob Goodridge 9 0 3 0 0 0 0 8 20 3
Advanced Jason Hill 0 0 0 0 0 0 20 0 20 1
Advanced Jon Owens 0 0 0 0 0 0 0 18 18 1
Advanced Mark Martin 0 0 0 0 0 0 17 0 17 1
Advanced Scott Heath 15 0 0 0 0 0 0 0 15 1
Advanced Anthony Sealee 0 0 0 0 0 0 0 15 15 1
Advanced Cody Freeberg 14 0 0 0 0 0 0 0 14 1
Advanced Ben Hime 14 0 0 0 0 0 0 0 14 1
Advanced Ben Dowdy 13 0 0 0 0 0 0 0 13 1
Advanced Alan Bauer 0 11 0 0 0 0 0 0 11 1
Advanced Dan Beaudin 0 0 0 9 0 0 0 0 9 1
Advanced Dave Flanagan 7 0 0 0 0 0 0 0 7 1
Advanced Mat Beecher 0 6 0 0 0 0 0 0 6 1
Advanced Orion Lange 0 0 1 1 0 0 0 0 2 2
Advanced Nathan Baker 0 0 0 0 0 0 0 1 1 1
Division First Last OLE 1 OLE 2 OLE 3 OLE 4 OLE 5 OLE 6 OLE 7 OLE 8 Total Place
Ad.Master Jesse Grasseth 0 5 0 4 4 0 4 4 21 5
Ad.Master Paul Mize 2 4 0 5 2 1 2 2 17 7 WINNER
Ad.Master Don Richter 0 3 2 3 3 0 3 3 17 6
Ad.Master David Pittman 1 1 1 2 0 2 1 0 8 6
Ad.Master David Dingman 0 2 0 0 0 0 0 0 2 1
Ad.Master Randy Huntoon 0 0 0 0 1 0 0 1 2 2
Ad.Master Richard Crownover 0 0 0 1 0 0 0 0 1 1
Division First Last OLE 1 OLE 2 OLE 3 OLE 4 OLE 5 OLE 6 OLE 7 OLE 8 Total Place
Adv G Mast Gene Fackler 2 4 4 6 4 2 2 5 25 8 WINNER
Adv G Mast Dan McNulty 0 0 5 5 5 0 4 4 23 5
Adv G Mast Ralph Huntoon 1 2 3 4 3 1 3 1 16 8
Adv G Mast Warren Hench 0 3 0 3 2 0 0 3 11 4
Adv G Mast Bob Burton 0 5 2 0 0 0 3 0 10 3
Adv G Mast John Ross 0 7 0 2 0 0 0 0 9 2
Adv G Mast Jim Dubay 0 6 0 0 0 0 0 6 1
Adv G Mast Dennis Swanson 0 1 1 1 1 0 0 2 6 5
Adv G Mast Brad Huggins 0 0 0 0 0 0 5 0 5 1
Division First Last OLE 1 OLE 2 OLE 3 OLE 4 OLE 5 OLE 6 OLE 7 OLE 8 Total Place
Int-Am Kevin Duffy 11 20 16 20 16 10 0 26 109 7 WINNER
Int-Am Josh Kintigh 0 15 13 22 13 0 18 27 108 6
Int-Am Tom Chrestman 0 16 18 18 14 9 13 28 107 7
Int-Am Jory Mitchell 10 0 13 23 15 8 20 22 103 7
Int-Am Nick Moran 7 18 17 13 10 4 19 25 102 8
Int-Am Sam Larsen 6 15 10 19 10 0 16 21 91 7
Int-Am Forest McHarry 8 14 0 16 15 4 17 19 89 7
Int-Am Casey Sixkiller 0 13 0 15 6 7 11 12 64 6
Int-Am Josh Johnson 0 17 14 24 0 0 0 0 55 3
Int-Am Jeremy Marshall 5 10 11 9 6 4 0 12 53 7
Int-Am Mat Beecher 4 0 9 12 0 0 15 10 50 5
Int-Am Ezra Gouge 0 7 6 2 9 6 9 11 48 7
Int-Am Teresa Bellinger 3 6 0 7 0 0 15 16 47 5
Int-Am Jason West 2 9 8 3 4 7 0 8 39 7
Int-Am Tewa Phimmasone 0 10 0 4 5 0 10 9 38 5
Int-Am Nick Marshall 0 0 12 10 11 0 0 0 33 3
Int-Am Harvey Marshall 0 0 0 0 12 5 0 16 33 3
Int-Am Brian Lupton 0 0 0 17 0 0 15 0 32 2
Int-Am Richard Burch 0 0 0 0 8 0 0 20 28 2
Int-Am Mike Weber 0 0 0 8 0 0 0 18 26 2
Int-Am Dustin Keegan 0 0 0 0 0 0 0 24 24 1
Int-Am Spencer Dixon 0 0 0 0 0 0 0 23 23 1
Int-Am Ben Morley 0 0 0 21 0 0 0 0 21 1
Int-Am Joshua Olmstead 9 0 12 0 0 0 0 21 2
Int-Am Graham Olton 0 0 0 0 0 0 0 20 20 1
Int-Am John Scott 0 0 0 6 0 0 0 14 20 2
Int-Am Jeff Humphrey 0 0 0 0 0 0 19 0 19 1
Int-Am Gabe Quinn 0 19 0 0 0 0 0 0 19 1
Int-Am Chris Dimbat 0 0 0 11 7 0 0 0 18 2
Int-Am Kenin Warden 0 0 0 0 0 0 0 18 18 1
Int-Am Kristian Skybak 0 0 0 0 17 0 0 0 17 1
Int-Am Brett Smith 0 0 0 0 0 0 0 17 17 1
Int-Am Rick Rodrigez 0 16 0 0 0 0 0 0 16 1
Int-Am Chris Zimmerman 0 0 0 0 0 0 16 0 16 1
Int-Am Derek Brown 0 0 0 0 0 0 0 15 15 1
Int-Am Mike Key 0 0 15 0 0 0 0 0 15 1
Int-Am Jason Albright 0 0 0 0 0 0 8 6 14 2
Int-Am John Stone 0 0 0 14 0 0 0 0 14 1
Int-Am Aaron Deross 0 0 0 0 0 0 0 13 13 1
Int-Am Matt Smith 0 8 0 5 0 0 0 0 13 2
Int-Am Les Hill 0 12 0 0 0 0 0 0 12 1
Int-Am Nick Marshall 0 0 0 0 0 0 12 0 12 1
Int-Am Thai Wells 0 11 0 0 0 0 0 0 11 1
Int-Am Chris Cusack 0 0 8 0 0 0 0 0 8 1
Int-Am Kollin Boyd 0 0 7 0 0 0 0 0 7 1
Int-Am Dave Bullock 0 0 0 0 0 0 0 7 7 1
Int-Am Luke Gulick 0 0 0 0 0 0 0 5 5 1
Int-Am Aaron Kaufman 0 5 0 0 0 0 0 0 5 1
Int-Am Jared Allred 0 0 0 1 0 0 0 0 1 1
Int-Am Christian Reeser 0 0 1 0 0 0 0 0 1 1
Int-Am Scott Sauerwine 1 0 0 0 0 0 0 0 1 1