
| Division | First | Last | Rd 1 | Rd 2 | Total | Place | Paid | Points | |
| Pro Open | Brody | Miller | 45 | 48 | 93 | 1 | $ 81.00 | 14 | |
| Danl | Zents | 54 | 50 | 104 | 2 | $ 70.00 | 13 | ||
| Brice | Lang | 53 | 51 | 104 | 2 | $ 55.00 | 13 | ||
| Jason | Pinkal | 51 | 54 | 105 | 4 | $ 35.00 | 12 | ||
| Tom | Embree | 53 | 53 | 106 | 5 | $ 25.00 | 11 | ||
| Kyle | Norrid | 53 | 55 | 108 | 6 | 10 | |||
| Justin | Ruljancich | 51 | 57 | 108 | 6 | 10 | |||
| Mike | Grog | 53 | 56 | 109 | 8 | 9 | |||
| Crist | Garcia | 54 | 56 | 110 | 9 | 8 | |||
| Jeremy | Fancher | 57 | 56 | 113 | 10 | 7 | |||
| Mike | Phillips | 57 | 56 | 113 | 10 | 7 | |||
| Brandon | Hill | 57 | 57 | 114 | 12 | 6 | |||
| Jeff | Hagerty | 54 | 60 | 114 | 12 | 6 | |||
| Brant | Gausnell | 58 | 999 | 1057 | 14 | 5 | |||
| $ 266.00 | |||||||||
| Women | Teresa | Trueba Embree | 68 | 59 | 127 | 1 | $ 36.00 | 4 | |
| Cindy | McMahan | 62 | 65 | 127 | 2 | $ 20.00 | 3 | ||
| Emma Rose | Hanley | 62 | 69 | 131 | 3 | 2 | |||
| Amber | Cochran | 73 | 73 | 146 | 4 | 1 | |||
| $ 56.00 | |||||||||
| Adv | Ron | Junker | 51 | 52 | 103 | 1 | $ 45.00 | 10 | |
| Tom | Ferrell | 52 | 53 | 105 | 2 | $ 35.00 | 9 | ||
| Tony | Cordova | 55 | 52 | 107 | 3 | $ 25.00 | 8 | ||
| Matt | Kabza | 55 | 55 | 110 | 4 | $ 20.00 | 7 | ||
| Greg | Mac Knight | 54 | 57 | 111 | 5 | $ 15.00 | 6 | ||
| Nate | Kabza | 56 | 58 | 114 | 6 | 5 | |||
| Eric | Langsam | 59 | 56 | 115 | 7 | 4 | |||
| Josh | Olmstead | 57 | 59 | 116 | 8 | 3 | |||
| Joe | Ebben | 61 | 57 | 118 | 9 | 2 | |||
| Stephen | Sines | 60 | 58 | 118 | 9 | 2 | |||
| $ 140.00 | |||||||||
| Adv Mast | Sam | Gibson | 54 | 55 | 109 | 1 | $ 45.00 | 8 | |
| Stu | Hicks | 55 | 55 | 110 | 2 | $ 32.00 | 7 | ||
| Karl | Pilotte | 56 | 57 | 113 | 3 | $ 20.00 | 6 | ||
| Robert | Byram | 57 | 57 | 114 | 4 | $ 15.00 | 5 | ||
| Cris | Bellinger* | 57 | 59 | 116 | 5 | 4 | |||
| Jay | Townsend | 57 | 59 | 116 | 5 | 4 | |||
| David | Zimmerman | 59 | 61 | 120 | 7 | 3 | |||
| Todd | Andrews | 63 | 58 | 121 | 8 | 2 | |||
| $ 112.00 | |||||||||
| Int | Jarred | James | 53 | 62 | 115 | 1 | $ 40.00 | 6 | |
| Kris | Pine | 57 | 59 | 116 | 2 | $ 29.00 | 5 | ||
| Josh | Petit | 58 | 60 | 118 | 3 | $ 15.00 | 4 | ||
| Josh | Degring | 67 | 62 | 129 | 4 | 3 | |||
| Stephen | Mills | 61 | 70 | 131 | 5 | 2 | |||
| Kiernan | O'Connor-Seiber | 73 | 76 | 149 | 6 | 1 | |||
| $ 84.00 | |||||||||
| ace pot | $ 41.00 | Cash | $ 322.00 | ||||||
| rollover ace | $ 20.00 | Scrip | $ 336.00 | ||||||
| total ace | $ 61.00 | Total | $ 658.00 | ||||||


