| Number | Date | Location |
| #1 | 10/20/07 | Baker Bay |
| #2 | 11/03/07 | Waterloo |
| #3 | 11/17/07 | Oakway |
| #4 | 12/08/07 | Dexter |
| #5 | 1/05/08 | Armitage |
| #6 | 2/02/08 | Oakway |
| #7 | 2/23/08 | Timber Linn |
| #8 | 3/15/08 | Dexter |
| Overall Standing/Points Sort able (requires Excel) | Overall Standing/Points (HTML) |
Final OLE point total will be calculated using best 6 of 8 tournament finishes.
Must play in at least 6 tournaments to qualify.
Don't Forget Your Basket!
All Tournaments have same fees.
$20 All Pro Entry
$15 All Amateur Entry
$1 Acepot
$20 All Pro Entry
$15 All Amateur Entry
$1 Acepot




